Guardian UK Publishes Latest Law School Ranking – Here it is

Sourced from the Guardian

at https://www.theguardian.com/education/ng-interactive/2020/sep/05/the-best-uk-universities-2021-league-table

1  Oxford 100 n/a n/a n/a 12.8 10 200 9 94 100
2  UCL 99.7 89 92.1 72.9 12.7 10 208 9 100 94.7
3  Cambridge 99.2 n/a n/a n/a 12.7 10 201 8 96 99.1
4  London School of Economics 91.9 84 87.8 75.9 13.6 9 176 9 97 96.7
5  Glasgow 88.8 94.3 93.5 66.5 21.4 7 220 8 92 98.2
6  King’s College London 86.8 88.2 86.8 66.7 14.9 9 198 9 90 96.4
7  Durham 83.2 82.8 85.8 68.3 18.1 6 189 9 93 98.2
8  Solent 83 97.1 94.7 86.6 18.4 6 99 7 n/a 91.8
9  Leeds 82.3 90.4 90.9 71.9 19.6 8 167 7 85 97.9
10  Aberdeen 81 92.7 91.8 67.5 24.1 5 201 9 86 95.5
11  Roehampton 80.5 93.1 95 85.5 22.1 7 104 6 n/a 92.4
12  Queen Mary 80.1 81.5 86.8 61.1 15.9 9 187 8 92 92.8
13  South Wales 78.6 94.8 92.7 83.4 20.6 4 118 7 87 90.2
14  Dundee 78.4 91.1 91 70.8 15.7 5 175 3 90 94.5
15  West London 77.8 95.3 91.2 80.7 23.4 4 111 9 74 91.2
16  Worcester 77.4 95.2 93.9 75.8 17.5 2 111 8 n/a 91.8
17  York 76.7 85.4 89.2 58.6 17.2 3 168 8 87 96.9
18  Stirling 76.3 91.2 89.4 81.9 23.3 2 191 8 79 91.1
19  Edinburgh 76.2 81.5 87.7 57.2 18.1 8 221 6 88 96.1
20  Bristol 75.6 77.8 84.7 61 17.2 7 174 8 88 97.6
20  Northumbria 75.6 92.7 90.2 76.7 17.4 4 136 9 79 91.7
22  Kent 75 89.4 87.1 65.8 17.5 6 143 6 83 98
23  Bangor 74.2 89.3 84.8 84.4 16.8 3 134 8 80 89.9
24  Swansea 74 92.9 91.9 75.5 23.9 6 129 4 91 95.8
25  Exeter 73.7 85.3 87.1 68.8 18.6 3 168 6 91 95.1
26  Sheffield 73.6 88.9 88.8 67 20.5 4 153 7 88 96.8
27  Sunderland 72.9 93.2 94 84.4 18.7 4 103 9 72 91.4
28  Birmingham 72.8 81.8 84 62.3 19.5 8 159 8 89 96.5
29  Warwick 72 79.3 82.5 59.9 17.2 7 170 7 85 97.9
30  Glasgow Caledonian 71.9 88.7 96.2 66.6 28.3 3 202 9 73 95.1
31  Leicester 71.1 84.7 84.2 72.5 20.6 6 134 7 87 96.9
32  Plymouth 70.4 88.8 88.3 74.5 21.1 5 126 8 77 93.2
33  Queen’s, Belfast 70 77.5 83.1 62.3 19.1 6 156 7 94 94.2
33  Southampton 70 85.3 89.5 71.9 15.7 7 150 4 78 94.2
35  Manchester 69.3 74.4 84.3 50.7 17.2 9 173 7 88 94
36  Aston 69.2 88.3 87.9 72.3 24.4 8 135 6 81 95.9
36  Bolton 69.2 96.8 95.9 80.8 20.5 4 107 n/a n/a 85.5
38  UEA 69 86.2 86.4 66.1 15.3 3 149 4 84 93.1
39  Strathclyde 68.8 88.1 90.5 63.5 33.3 5 203 8 83 95.9
40  Newcastle 68.7 83.9 86.7 60.3 19.3 5 152 7 88 94.9
41  Abertay Dundee 67.8 87.1 92.5 85.5 28.3 1 169 n/a n/a 90.5
42  Bedfordshire 67.5 84.9 85.7 78.6 13.6 5 99 9 n/a 80.2
43  Ulster 67.4 86.8 86.1 76.2 21.8 4 132 6 95 87.6
44  Cardiff 67.3 84.3 82.3 65 19 8 157 5 86 95.7
45  Buckingham 67.2 86.4 85.4 68.9 16.9 n/a 106 3 n/a 93.1
46  SOAS 67 77.4 81.4 61.6 15.9 n/a 149 7 79 92.6
46  Reading 67 90.7 89.3 66.4 21.5 4 132 6 84 93.6
48  Edinburgh Napier 66.9 89 91.5 74.9 29.6 6 166 9 n/a 89.9
49  Nottingham 66.5 82.8 86.8 54.9 18.1 7 161 4 84 96.8
50  Gloucestershire 65.6 88.1 93.8 80.5 21.2 5 102 7 n/a 89.4
51  Liverpool 65.5 79.9 84.6 65.8 23.7 8 139 8 85 94.4
52  Sheffield Hallam 65.2 80.1 87.2 70.9 21.2 7 107 6 83 91.6
53  London South Bank 64.4 88.8 91.6 67.8 18.2 8 95 10 64 86.1
54  Bradford 64.1 78.5 75.8 71 18.7 3 118 6 81 92.4
55  UWE Bristol 63.9 87 85.5 66 21.4 5 112 7 81 92.7
56  London Met 63.6 84.6 87.6 79.7 20.7 8 96 7 78 80.7
56  Lancaster 63.6 80.5 81.2 58 18 7 141 4 88 94.9
58  Bournemouth 63.4 78.1 85.9 63.8 17.7 3 105 8 n/a 90.7
59  Nottingham Trent 62.7 93 89.4 80.9 19.5 6 118 2 79 90.7
59  Derby 62.7 87.7 89.7 71.3 24.2 8 108 5 78 91.4
61  Lincoln 62 94.2 90.8 70.9 28.8 3 117 4 86 95.7
62  Staffordshire 61.7 82.5 80.7 74.8 15.6 5 114 5 65 88.5
63  Robert Gordon 61.3 83.8 85.6 64.8 23.6 3 168 8 74 93.6
64  Royal Holloway 61 82 86.8 64.8 20.3 4 135 4 n/a 94.4
65  Keele 60.7 85.8 86.1 64.9 19.2 3 113 3 81 95
65  Sussex 60.7 80.9 82.9 63.5 16.6 4 140 2 81 94.8
67  Central Lancashire 60.6 80.7 82.8 66.6 17 7 121 6 65 92.3
68  Greenwich 60.2 77.1 83.7 69.7 19.7 3 120 4 81 93.9
69  Portsmouth 59.7 85.5 83.3 61.3 20.1 7 125 3 80 93.6
70  Birmingham City 59.6 84.8 84.8 66.9 22.5 8 111 6 72 92.1
71  De Montfort 58.9 87.1 85.4 71.1 23.7 3 102 5 75 93.4
72  Oxford Brookes 58.7 83.7 83.1 63.4 25.1 3 107 5 86 95.9
73  Coventry 58.6 79.9 84.2 65.6 23.8 8 111 6 79 91.9
73  Canterbury Christ Church 58.6 86.2 86.3 76.3 20.3 3 105 8 n/a 84.1
75  Westminster 58.1 84 84.9 70.4 20.4 5 111 2 77 94.7
76  Hull 57.5 81.6 87.5 67.5 19.7 9 122 4 70 86.5
77  Teesside 57.4 80.6 85.6 75.8 24.4 4 105 4 70 92.3
78  St Mary’s, Twickenham 57 84.7 85.3 73.7 20.5 2 93 3 77 91.1
78  Huddersfield 57 79.1 74.8 66.2 25 4 121 6 80 95.4
80  Anglia Ruskin 56.4 82 85 67 21.6 9 96 5 76 85.5
81  Essex 55.1 82.9 81.3 60.2 19.7 8 102 5 73 93.4
82  Edge Hill 54.8 81.5 85.7 71.5 24.9 3 123 2 76 93.9
83  Aberystwyth 54.7 95 89.3 70.1 26.3 4 123 1 80 93.9
84  Manchester Met 53.3 82.7 79.5 64.3 18.4 5 121 3 81 87.8
85  Liverpool John Moores 52.9 86.6 83.1 67 22.2 3 130 3 79 90.5
86  Northampton 52.4 77.4 75 63.3 17.5 10 91 2 88 82.7
87  Chester 52.3 85.8 83.9 72.4 20.4 3 116 1 86 88.6
88  Brighton 49.8 70.6 82.2 63.2 22.8 3 100 3 85 88.4
89  Surrey 48.7 69.6 79 49.9 20.1 5 132 2 88 91.3
90  Salford 48.3 84.7 85.4 71.2 28.8 3 116 1 83 89.9
91  Wolverhampton 47.9 87.2 87.3 75.1 22.1 5 101 2 60 83.5
92  Liverpool Hope 46.3 70.6 83.5 62.2 22.8 2 107 4 n/a 86
93  Brunel 45.1 74.9 79.6 51.5 21.8 3 114 2 75 94.5
94  East London 44.6 75.5 77.8 67.1 21.3 2 103 3 73 83.9
95  Middlesex 44.5 78.5 75.8 66.7 18.6 4 106 4 57 87.5
96  City 43.4 68.1 74.8 51.9 20.3 8 142 2 77 88.5
97  Kingston 43.1 71.6 76.5 62.3 22.9 3 101 3 65 91.4
98  Hertfordshire 42.9 78.6 80.1 62.1 31.6 4 102 4 79 89.3
99  Winchester 42.5 61.6 79.2 56.8 18.4 2 106 2 84 85.8
100  West of Scotland 40.8 89.8 90.1 71.1 43 5 131 3 54 90.8
101  Leeds Beckett 32.6 73.3 80 55.6 30.1 4 100 3 78 83

Other universities that taught this subject

Institution
 Chichester
 Cumbria
 Goldsmiths
 Newman
 Suffolk
 York St John