Ambrogi tells us
A panel of judges selected 30 finalists out of 190 submissions in 10 categories. They are:
| Award Category | |||
| A2J: Individual | Quinten Steenhuis | Noella Sudbury | Alex Guirgis |
| A2J: LegalTech | ¡Reclamo! | SixFifty | |
| A2J: Legal Aid | Everyone Legal Clinic | North Carolina Pro Bono Resource Center | |
| Court | Inmediation | Judicial Innovation Fellowship | LSC’s CCDI |
| Education | Jonathan Askin | David Colarusso | Carla Reyes |
| Enterprise | Free Law Project | Unicourt | Wolters Kluwer ELM Solutions |
| Individual | Matt Kerbis | Sandra Sandoval | Kelly Twigger |
| Law Department | ARM | Disco | Farrah Pepper |
| Law Firm | Abogado TIC | Arent Fox | Clifford Chance |
| Startup | Estateably | RASA Legal | ZAF |
| Technology | Disco’s Cecilia | Gavel | GlobalNDA |
| Lifetime Achievement | TBA |
For the first time this year, the awards include an education category to honor universities and educators who are innovating in legal education. Also this year, because of the large number of nominees in the Access to Justice category, it was split into three sub-categories: Individual, LegalTech and Legal Aid.
Also new this year is a lifetime achievement award, to honor an individual whose career has been dedicated to legal innovation.
Read his full report at




