CRA maintains a “List of municipal or public bodies performing a function of government in Canada registered as qualified donees“. There are currently 592 entities on the list and one of those entities has been revoked. Most are Indigenous bands. A Canadian individual and for-profit can donate to these groups and receive an official donation receipt. A Canadian registered charity can make a gift or donation to these groups. The donations, in many cases, can be unrestricted donations. It appears that the vast majority of Indigenous bands are currently registered, and hopefully, more will register over the next few years.
This article we wrote in 2023 Indigenous qualified donees and fundraising using CanadaHelps may be helpful for some municipal or public bodies performing a function of government in Canada in terms of facilitating fundraising and issuance of receipts.
Here is the list of entities as of September 4, 2024, appearing in alphabetical order:
Cree Nation of Nemaska | Registered | 2016-10-21 | Nemaska | Quebec | |
Cree Nation Tribal Health Centre Inc. | Registered | 2017-11-06 | The Paz | Manitoba | |
Cree School Board | Registered | 2020-02-21 | Mistissini | Quebec | |
Cultus Lake Park | Registered | 2012-01-01 | Cultus Lake | British Columbia | |
Cumberland House Cree Nation | Registered | 2019-04-05 | Cumberland House | Saskatchewan | |
Curve Lake First Nation | Registered | 2015-02-13 | Curve Lake | Ontario | |
Da’naxda’xw First Nation | Registered | 2016-03-02 | Alert Bay | British Columbia | |
Dauphin River Community Council | Registered | 2015-11-03 | c/o Gypsumville | Manitoba | |
Dawson Bay Community Council | Registered | 2015-11-03 | c/o Mafeking | Manitoba | |
Dease River | Registered | 2016-03-29 | Good Hope Lake | British Columbia | |
Deep Bay Improvement District | Registered | 2012-01-01 | Bowser | British Columbia | |
Deh Gáh Dene Got’ie First Nation | Registered | 2021-01-22 | Fort Providence | Northwest Territories | |
DehCho First Nations Association | Registered | 2020-08-05 | Fort Simpson | Northwest Territories | |
Déline Land Corporation | Terminated | 2016-08-31 | Déline | Northwest Territories | |
Dene Tha’ | Registered | 2016-01-26 | Chateh | Alberta | |
Deninu K’ue First Nation | Registered | 2018-11-13 | Fort Resolution | Northwest Territories | |
District School Board Ontario North East | Registered | 2012-01-01 | Timmins | Ontario | |
Ditidaht First Nation | Registered | 2019-03-18 | Port Alberni | British Columbia | |
Doig River First Nation | Registered | 2018-02-05 | Rose Prairie | British Columbia | |
Dokis First Nation | Registered | 2012-01-01 | Dokis | Ontario | |
Driftpile Cree Nation | Registered | 2024-03-08 | Driftpile | Alberta | |
Duck Bay Community Council | Registered | 2015-11-03 | Duck Bay | Manitoba | |
Dunnet Regional Park Authority | Registered | 2012-01-01 | Avonlea | Saskatchewan | |
Dzawada’enuxw First Nation | Registered | 2016-01-20 | Kingcome Inlet | British Columbia | |
Eabametoong First Nation | Registered | 2014-07-25 | Eabamet Lake | Ontario | |
Eagle Village First Nation – Kipawa | Registered | 2016-11-11 | Temiscaming | Quebec | |
Easterville Community Council | Registered | 2015-11-03 | Easterville | Manitoba | |
Ebb and Flow | Registered | 2016-02-22 | Ebb and Flow | Manitoba | |
Eel Ground | Registered | 2014-04-01 | Eel Ground | New Brunswick | |
Eel River Bar First Nation | Registered | 2020-09-28 | Eel River Bar | New Brunswick | |
Ehattesaht | Registered | 2024-03-25 | Zeballos | British Columbia | |
Elsipogtog First Nation | Registered | 2018-11-05 | Elsipogtog | New Brunswick | |
Emerald Lake Regional Park Authority | Registered | 2012-01-01 | Leask | Saskatchewan | |
English River First Nation | Registered | 2016-07-08 | Patuanak | Saskatchewan | |
Enoch Cree Nation | Registered | 2016-01-19 | Enoch | Alberta | |
Esgenoopetitj First Nation | Registered | 2023-03-09 | Burnt Church | New Brunswick | |
Esk’etemc | Registered | 2014-05-27 | Alkali Lake | British Columbia | |
Eskasoni Band Council | Registered | 2014-10-01 | Eskasoni | Nova Scotia | |
Esquimalt Nation | Registered | 2020-06-29 | Victoria | British Columbia | |
Esterhazy Regional Park Authority | Registered | 2013-09-30 | Esterhazy | Saskatchewan | |
Eston Riverside Regional Park Authority | Registered | 2012-01-01 | Eston | Saskatchewan | |
Evergreen School Division | Registered | 2022-07-18 | Gimli | Manitoba | |
File Hills Qu’Appelle Tribal Council | Registered | 2016-01-27 | Fort Qu’Appelle | Saskatchewan | |
First Nation of Nacho Nyak Dun | Registered | 2012-01-01 | Mayo | Yukon | |
First Nations Health Authority | Registered | 2012-01-01 | Coast Salish Territory, West Vancouver | British Columbia | |
Fisher River Cree Nation | Registered | 2015-12-31 | Koostatak | Manitoba | |
Flying Dust First Nation | Registered | 2019-03-13 | Meadow Lake | Saskatchewan | |
Fort Alexander | Registered | 2016-05-04 | Fort Alexander | Manitoba | |
Fort Folly First Nation | Registered | 2020-08-31 | Dorchester | New Brunswick | |
Fort McMurray No. 468 First Nation | Registered | 2017-01-18 | Fort McMurray | Alberta | |
Fort Nelson First Nation | Registered | 2019-03-05 | Fort Nelson | British Columbia | |
Fort William First Nation | Registered | 2012-01-01 | Thunder Bay | Ontario | |
Fox Lake Cree Nation | Registered | 2012-01-01 | Gillam | Manitoba | |
Gabriola Fire Protection District | Registered | 2015-08-04 | Gabriola | British Columbia | |
Garden Hill First Nation | Registered | 2018-06-21 | Garden Hill | Manitoba | |
Garden River First Nation | Registered | 2022-01-10 | Garden River | Ontario | |
George Gordon First Nation | Registered | 2022-05-05 | Punnichy | Saskatchewan | |
Georgina Improvement District | Registered | 2021-09-17 | Mayne Island | British Columbia | |
Gillies Bay Improvement District | Registered | 2012-01-01 | Gillies Bay | British Columbia | |
Ginoogaming First Nation | Registered | 2017-02-23 | Thunder Bay | Ontario | |
Gitanmaax Band Council | Registered | 2014-02-25 | Hazelton | British Columbia | |
Gitanyow Huwilp Society | Registered | 2012-01-01 | Gitanyow | British Columbia | |
Gitga’at First Nation | Registered | 2014-11-21 | Hartley Bay | British Columbia | |
Gitsegukla | Registered | 2017-03-16 | Gitsegukla | British Columbia | |
Gitwangak | Registered | 2017-11-30 | Kitwanga | British Columbia | |
Gitxaala Nation | Registered | 2014-12-24 | Kitkatla | British Columbia | |
Glen Vowell | Registered | 2020-10-23 | Sik-E-Dakh | British Columbia | |
Glenburn Regional Park Authority | Registered | 2013-09-30 | Maymont | Saskatchewan | |
Glooscap First Nation | Registered | 2015-09-16 | Hantsport | Nova Scotia | |
Gods Lake Narrows Community Council | Registered | 2015-11-03 | Gods Lake | Manitoba | |
Grassy Narrows First Nation | Registered | 2020-07-22 | Grassy Narrows | Ontario | |
Gwa’sala-‘Nakwaxda’xw Nation | Registered | 2014-12-29 | Port Hardy | British Columbia | |
Gwawaenuk Tribe | Registered | 2016-02-29 | Port Hardy | British Columbia | |
Gwich’in Tribal Council | Registered | 2012-01-01 | Inuvik | Northwest Territories | |
Hagensborg Waterworks District | Registered | 2012-01-01 | Hangensborg | British Columbia | |
Haisla Nation | Registered | 2012-01-01 | Haisla | British Columbia | |
Halalt First Nation | Registered | 2014-02-21 | Chemainus | British Columbia | |
Halfway River First Nation | Registered | 2016-12-01 | Wonowon | British Columbia | |
Hanover School Division | Registered | 2012-01-01 | Steinbach | Manitoba | |
Heiltsuk Tribal Council | Registered | 2014-01-30 | Bella Bella | British Columbia | |
High Bar First Nation | Registered | 2022-10-17 | Clinton | British Columbia | |
Hollow Water First Nation | Registered | 2020-03-28 | Wanipigow | Manitoba | |
Homalco First Nation | Registered | 2014-10-28 | Campbell River | British Columbia | |
Homebrook – Peonan Point Community Council | Registered | 2015-11-03 | St. Martin | Manitoba | |
Hudson Bay Regional Park Authority | Registered | 2013-09-30 | Hudson Bay | Saskatchewan | |
Hupacasath First Nation | Registered | 2012-01-01 | Port Alberni | British Columbia | |
Huron-Superior Catholic District School Board | Registered | 2012-01-01 | Sault Ste. Marie | Ontario | |
Huu-ay-aht First Nations | Registered | 2012-01-01 | Port Alberni | British Columbia | |
Incorporated Community of Cross Lake | Registered | 2015-11-03 | Cross Lake | Manitoba | |
Incorporated Community of Nelson House | Registered | 2015-11-03 | Nelson House | Manitoba | |
Incorporated Community of Seymourville | Registered | 2015-11-03 | c/o Wanipigow | Manitoba | |
Indian Island | Registered | 2012-01-01 | Indian Island | New Brunswick | |
Innu Takuiakan Uashat mak Mani-Utenam | Registered | 2016-06-16 | Sept-Îles | Quebec | |
Inuit Community Government of Hopedale | Registered | 2012-01-01 | Hopedale | Newfoundland and Labrador | |
Inuit Community Government of Makkovik | Registered | 2012-01-01 | Makkovik | Newfoundland and Labrador | |
Inuit Community Government of Nain | Registered | 2012-01-01 | Nain | Newfoundland and Labrador | |
Inuit Community Government of Postville | Registered | 2012-01-01 | Postville | Newfoundland and Labrador | |
Inuit Community Government of Rigolet | Registered | 2012-01-01 | Rigolet | Newfoundland and Labrador | |
Inuit Heritage Trust | Registered | 2024-04-18 | Iqaluit | Nunavut | |
Inuvialuit Regional Corporation | Registered | 2023-09-19 | Inuvik | Northwest Territories |
Island Lake Community Council | Registered | 2015-11-03 | Stevenson Island | Manitoba | |
Islands Trust | Registered | 2012-01-01 | Victoria | British Columbia | |
Jean Louis Légaré Regional Park Authority | Registered | 2013-09-30 | Willow Bunch | Saskatchewan | |
Jean Marie River First Nation | Registered | 2017-01-20 | Jean Marie River | Northwest Territories | |
John McGivney Children’s Centre School Authority | Registered | 2017-05-05 | Windsor | Ontario | |
K’ómoks First Nation | Registered | 2014-12-30 | Courtenay | British Columbia | |
Ka’a’gee Tu First Nation | Registered | 2018-06-15 | Hay River | Northwest Territories | |
Kanaka Bar | Registered | 2021-12-03 | Kanaka Bar | British Columbia | |
Kapewe’no First Nation | Registered | 2020-10-02 | Big Lakes County | Alberta | |
Kashechewan First Nation | Registered | 2020-11-27 | Kashechewan | Ontario | |
Kativik Regional Government | Registered | 2014-02-25 | Kuujjuaq | Quebec | |
Kátl’odeeche First Nation | Registered | 2015-08-14 | Hay River Dene Reserve | Northwest Territories | |
Katzie First Nation | Registered | 2022-07-19 | Pitt Meadows | British Columbia | |
Keeseekoose | Registered | 2016-02-08 | Kamsack | Saskatchewan | |
Kehewin Cree Nation | Registered | 2020-07-12 | Kehewin | Alberta | |
Kemoca Regional Park Authority | Registered | 2012-01-01 | Montmartre | Saskatchewan | |
Kenora District Services Board | Registered | 2023-03-27 | Dryden | Ontario | |
Kindersley Regional Park Authority | Registered | 2012-01-01 | Kindersley | Saskatchewan | |
Kingsclear | Registered | 2020-05-15 | Kingsclear First Nation | New Brunswick | |
Kinistin Saulteaux Nation | Registered | 2021-10-28 | Tisdale | Saskatchewan | |
Kipabiskau Regional Park Authority | Registered | 2013-09-30 | Tisdale | Saskatchewan | |
Kitasoo | Registered | 2012-01-01 | Klemtu | British Columbia | |
Kitchenubmaykoosib Inninuwug | Registered | 2022-12-13 | Big Trout Lake | Ontario | |
Kitigan Zibi Anishinabeg | Registered | 2016-01-20 | Maniwaki | Quebec | |
Kitikmeot Inuit Association | Registered | 2012-01-01 | Cambridge Bay | Nunavut | |
Kitselas First Nation | Registered | 2012-01-01 | Terrace | British Columbia | |
Kitsumkalum | Registered | 2016-03-04 | Terrace | British Columbia | |
Kivalliq Inuit Association | Registered | 2012-01-01 | Rankin Inlet | Nunavut | |
Klahoose First Nation | Registered | 2020-09-11 | Squirrel Cove | British Columbia | |
Kluane First Nation | Registered | 2012-01-01 | Burwash Landing | Yukon | |
Ktunaxa Nation Council Society | Registered | 2015-01-20 | Cranbrook | British Columbia | |
Kwadacha | Registered | 2012-01-01 | Prince George | British Columbia | |
Kwakuitl Band Council | Registered | 2020-09-08 | Port Hardy | British Columbia | |
Kwanlin Dun First Nation | Registered | 2012-01-01 | Whitehorse | Yukon | |
Kwantlen First Nation | Registered | 2012-01-01 | Fort Langley | British Columbia | |
Kwiakah First Nation | Registered | 2014-11-11 | Campbell River | British Columbia | |
Kwikwasut’inuxw Haxwa’mis | Registered | 2021-09-21 | Albert Ray | British Columbia | |
Kwikwetlem First Nation | Registered | 2014-05-16 | Coquitlam | British Columbia | |
Kyuquot / Checleseht First Nations | Registered | 2012-01-01 | Kyuquot | British Columbia | |
Lac Des Mille Lacs | Registered | 2021-11-12 | Thunder Bay | Ontario | |
Lac La Ronge | Registered | 2016-12-06 | La Ronge | Saskatchewan | |
Lac Pelletier Regional Park Authority | Registered | 2012-01-01 | Saskatoon | Saskatchewan | |
Lac Seul | Registered | 2017-05-10 | Frenchman’s Head Lac Seul | Ontario | |
Lake Babine Nation | Registered | 2022-01-14 | Burns Lake | British Columbia | |
Lake Charron Regional Park Authority | Registered | 2012-01-01 | Naicam | Saskatchewan | |
Lake Cowichan First Nation | Registered | 2015-09-18 | Lake Cowichan | British Columbia | |
Lax Kw’alaams Band | Registered | 2012-01-01 | Lax Kw’alaams | British Columbia | |
Lennox Island First Nation | Registered | 2012-01-01 | Lennox Island | Prince Edward Island | |
Leq’á:mel First Nation | Registered | 2024-03-05 | Deroche | British Columbia | |
Les Innus de Ekuanitshit | Registered | 2016-01-29 | Ekuanitshit Nitassinan | Quebec | |
Lheidli T’enneh First Nation | Registered | 2012-01-01 | Prince George | British Columbia | |
Lhoosk’uz Dene Nation | Registered | 2016-10-06 | Quesnel | British Columbia | |
Lhtako Dene Nation | Registered | 2016-04-26 | Quesnel | British Columbia | |
Liard First Nation | Registered | 2021-08-27 | Watson Lake | Yukon | |
Liidlii Kue First Nation | Registered | 2019-05-03 | Fort Simpson | Northwest Territories | |
Limestone District School Board | Registered | 2015-08-25 | Kingston | Ontario | |
Listuguj Mi’gmaq Government | Registered | 2015-09-08 | Listuguj | Quebec | |
Little Black Bear | Registered | 2016-06-13 | Goodeve | Saskatchewan | |
Little Black River First Nation | Registered | 2019-12-13 | O’Hanley | Manitoba | |
Little Loon Regional Park Authority | Registered | 2012-01-01 | Glaslyn | Saskatchewan | |
Little Red River Cree Nation | Registered | 2022-04-05 | John D’Or Prairie | Alberta | |
Little Salmon/Carmacks First Nation | Registered | 2012-01-01 | Carmacks | Yukon | |
Little Shuswap Lake | Registered | 2012-01-01 | Chase | British Columbia | |
Local Services Board of Minaki | Registered | 2020-07-23 | Minaki | Ontario | |
Long Lake No.58 First Nation | Registered | 2016-05-18 | Longlac | Ontario | |
Long Point First Nation | Registered | 2016-05-31 | Winneway | Quebec | |
Louis Bull | Registered | 2021-11-12 | Maskwacis | Alberta | |
Louis Riel School Division | Registered | 2017-03-16 | Winnipeg | Manitoba | |
Lower Kootenay | Registered | 2012-01-01 | Creston | British Columbia | |
Lower Nicola Indian Band | Registered | 2012-01-01 | Merritt | British Columbia | |
Lower Nipit Improvement District | Registered | 2012-01-01 | Kaleden | British Columbia | |
Lower Similkameen | Registered | 2016-08-31 | Keremeos | British Columbia | |
Lubicon Lake | Registered | 2016-06-08 | Isidore | Alberta | |
Lucien Lake Regional Park Authority | Registered | 2012-01-01 | Middle Lake | Saskatchewan | |
Lutsel K’e Dene First Nation | Registered | 2015-12-15 | Lutsel K’e | Northwest Territories | |
Lyackson First Nation | Registered | 2021-01-20 | Chemainus | British Columbia | |
Lytton First Nation | Registered | 2012-01-01 | Lytton | British Columbia | |
Macklin Lake Regional Park Authority | Registered | 2013-09-30 | Macklin | Saskatchewan | |
Madawaska Maliseet First Nation | Registered | 2012-01-01 | Madawaska Maliseet First Nation | New Brunswick | |
Magnetawan | Registered | 2016-05-19 | Britt | Ontario | |
Malahat First Nation | Registered | 2012-01-01 | Mill Bay | British Columbia | |
Mallard Community Council | Registered | 2015-11-03 | c/o Waterhen | Manitoba | |
Mamalilikulla First Nation | Registered | 2016-12-14 | Campbell River | British Columbia | |
Manitoba First Nations Education Resource Centre Inc. | Registered | 2019-01-25 | Headingly | Manitoba | |
Martins Lake Regional Park Authority | Registered | 2013-09-30 | Blaine Lake | Saskatchewan | |
Matheson Island Community Council | Registered | 2015-11-03 | Matheson Island | Manitoba | |
Mathias Colomb | Registered | 2012-01-01 | Pukatawagan | Manitoba | |
Mattagami First Nation | Registered | 2021-05-07 | Gogama | Ontario | |
Mayne Island Improvement District | Registered | 2012-01-01 | Mayne Island | British Columbia | |
McLaren Lake Regional Park Authority | Registered | 2013-09-30 | Richmound | Saskatchewan | |
McNab Regional Park Authority | Registered | 2013-09-30 | Watson | Saskatchewan | |
Meadow Portage Community Council | Registered | 2015-11-03 | Meadow Portage | Manitoba | |
Meeting Lake Regional Park Authority | Registered | 2012-01-01 | Rabbit Lake | Saskatchewan | |
Membertou | Registered | 2012-01-01 | Sydney | Nova Scotia | |
Memorial Lake Regional Park Authority | Registered | 2012-01-01 | Shell Lake | Saskatchewan | |
Meota Regional Park Authority | Registered | 2013-09-30 | Meota | Saskatchewan | |
Metis Settlements General Council | Registered | 2012-01-01 | Edmonton | Alberta | |
Metlakatla | Registered | 2012-01-01 | Metlakatla | British Columbia | |
Miawpukek First Nation | Registered | 2012-01-01 | Conne River | Newfoundland and Labrador | |
Mikisew Cree First Nation | Registered | 2024-01-15 | Fort Chipewyan | Alberta |
Millbrook First Nation | Registered | 2014-07-14 | Truro | Nova Scotia | |
Mishkeegogamang Ojibway First Nation | Registered | 2014-05-06 | Mishkeegogamang | Ontario | |
Misipawistik Cree Nation | Registered | 2016-02-15 | Grand Rapids | Manitoba | |
Missanabie Cree | Registered | 2021-03-16 | Sault Ste Marie | Ontario | |
Mississauga First Nation | Registered | 2012-01-01 | Blind River | Ontario | |
Mississaugas of the New Credit First Nation | Registered | 2012-01-01 | Hagersville | Ontario | |
Mistawasis Nêhiyawak | Registered | 2016-08-19 | Leask | Saskatchewan | |
Mohawk Council of Akwesasne | Registered | 2016-02-02 | St.Regis | Quebec | |
Mohawk Council of Kahnawá:ke | Registered | 2012-01-01 | Kahnawá:ke | Quebec | |
Mohawk of Kanesatake | Registered | 2016-01-26 | Kanesatake Mohawk Territory | Quebec | |
Mohawks of The Bay of Quinte | Registered | 2014-01-01 | Deseronto | Ontario | |
Montague Improvement District | Registered | 2012-01-01 | Galiano Island | British Columbia | |
Montreal Lake Cree Nation | Registered | 2019-12-30 | Montreal Lake | Saskatchewan | |
Moose Cree First Nation | Registered | 2016-02-12 | Moose Factory | Ontario | |
Moose Creek Regional Park Authority | Registered | 2013-09-30 | Oxbow | Saskatchewan | |
Moose Deer Point First Nation | Registered | 2012-01-01 | MacTier | Ontario | |
Moose Lake Community Council | Registered | 2015-11-03 | Moose Lake | Manitoba | |
Moosomin & District Regional Park Authority | Registered | 2013-09-30 | Moosomin | Saskatchewan | |
Moosomin First Nation | Registered | 2022-02-14 | Cochin | Saskatchewan | |
Moricetown Band Council | Registered | 2012-01-01 | Smithers | British Columbia | |
Morin Lake Regional Park Authority | Registered | 2013-09-30 | Debden | Saskatchewan | |
Mosquito Grizzly Bear’s Head Lean Man First Nation | Registered | 2020-03-17 | Cando | Saskatchewan | |
Mount Currie | Registered | 2012-01-01 | Mount Currie | British Columbia | |
Mountain Fire Protection District | Registered | 2012-01-01 | Nanaimo | British Columbia | |
Mowachaht/Muchalaht | Registered | 2023-11-22 | Tsaxana | British Columbia | |
Municipal Property Assessment Corporation | Registered | 2014-05-05 | Pickering | Ontario | |
Mushkegowuk Council | Registered | 2023-01-24 | Moose Factory | Ontario | |
Mushuau Innu First Nation | Registered | 2021-11-25 | Natuashish | Newfoundland and Labrador | |
Muskeg Lake Cree Nation #102 | Registered | 2016-01-21 | Marcelin | Saskatchewan | |
Muskowekwan First Nation | Registered | 2022-02-22 | Lestock | Saskatchewan | |
Musqueam Indian Band | Registered | 2012-01-01 | Vancouver | British Columbia | |
Nadleh Whut’en | Registered | 2012-01-01 | Fort Fraser | British Columbia | |
Nak’axdli Whut’en | Registered | 2021-12-16 | Fort St. James | British Columbia | |
Namgis First Nation | Registered | 2012-01-01 | Alert Bay | British Columbia | |
Nanoose First Nation | Registered | 2021-02-04 | Lantzville | British Columbia | |
Naotkamegwanning First Nation | Registered | 2022-06-02 | Pawitik | Ontario | |
Nation Huronne Wendat | Registered | 2012-01-01 | Wendake | Quebec | |
Neskantaga First Nation | Registered | 2023-07-31 | Lansdowne House | Ontario | |
Neskonlith Indian Band | Registered | 2012-01-01 | Chase | British Columbia | |
New Relationship Trust | Registered | 2012-01-01 | West Vancouver | British Columbia | |
Niagara Children’s Centre School Authority | Registered | 2017-12-21 | St. Catherines | Ontario | |
Nipawin & District Regional Park Authority | Registered | 2013-09-30 | Nipawin | Saskatchewan | |
Nipissing First Nation | Registered | 2016-05-12 | Garden Village | Ontario | |
Nisga’a Lisims Government | Registered | 2012-01-01 | Gitlaxt’aamiks (formerly New Aiyansh) | British Columbia | |
Nisga’a Village of Gingolx | Registered | 2012-01-01 | Gingolx | British Columbia | |
Nisga’a Village of Gitlaxt’aamix (formerly New Aiyansh) | Registered | 2012-01-01 | Gitlaxt’aamiks (formerly New Aiyansh) | British Columbia | |
Nisga’a Village of Gitwinksihlkw | Registered | 2012-01-01 | Gitwinksihlkw | British Columbia | |
Nisga’a Village of Laxgalts’ap | Registered | 2012-01-01 | Greenville | British Columbia | |
Nisichawayasihk Cree Nation | Registered | 2024-06-04 | Nelson House | Manitoba | |
North Cedar Improvement District | Registered | 2012-01-01 | Cedar | British Columbia | |
North Nicomen Dyking District | Registered | 2024-02-19 | Agassiz | British Columbia | |
North Salt Spring Waterworks District | Registered | 2012-01-01 | Salt Spring Island | British Columbia | |
Northeastern Catholic District School Board | Registered | 2020-03-09 | Timmins | Ontario | |
Northern Shuswap Tribal Council Society | Registered | 2017-05-05 | Williams Lake | British Columbia | |
Norway House Community Council | Registered | 2015-11-03 | Norway House | Manitoba | |
Norway House Cree Nation | Registered | 2012-01-01 | Norway House | Manitoba | |
Notukeu Regional Park Authority | Registered | 2013-09-30 | Ponteix | Saskatchewan | |
Nunatsiavut Government | Registered | 2012-01-01 | Nain | Newfoundland and Labrador | |
Nunavut Tunngavik Incorporated | Registered | 2012-01-01 | Iqaluit | Nunavut | |
Nuxalk Nation | Registered | 2014-01-31 | Bella Coola | British Columbia | |
Office d’habitation de la vallée de la Coaticook | Registered | 2024-01-05 | Coaticook | Quebec | |
Office of the Wet’suwet’en | Registered | 2012-01-01 | Smithers | British Columbia | |
Office régional d’Habitation de Rivière-Du-Loup | Registered | 2022-03-24 | Rivière-Du-Loup | Quebec | |
Ojibways of Onigaming First Nation | Registered | 2016-01-28 | Nestor Falls | Ontario | |
Ojibways of the Pic River First Nation | Registered | 2012-01-01 | Heron Bay | Ontario | |
Okanagan Basin Water Board | Registered | 2012-01-01 | Kelowna | British Columbia | |
Okanagan Indian Band | Registered | 2021-07-27 | Vernon | British Columbia | |
Okanese | Registered | 2016-01-27 | Balcarres | Saskatchewan | |
Old Massett Village Council | Registered | 2016-02-04 | Old Massett | British Columbia | |
One Arrow First Nation | Registered | 2016-03-11 | Bellevue | Saskatchewan | |
Oneida Nation of the Thames | Registered | 2015-08-25 | Southwold | Ontario | |
Onion Lake Cree Nation | Registered | 2020-03-20 | Onion Lake | Saskatchewan | |
Opaskwayak Cree Nation | Registered | 2017-12-14 | Opaskwayak | Manitoba | |
Oromocto | Registered | 2016-05-25 | Oromocto | New Brunswick | |
Osoyoos Indian Band | Registered | 2012-01-01 | Oliver | British Columbia | |
Oungre Memorial Regional Park Authority | Registered | 2012-01-01 | Oungre | Saskatchewan | |
Outlook & District Regional Park Authority | Registered | 2013-09-30 | Outlook | Saskatchewan | |
Pabineau First Nation | Registered | 2021-04-22 | Pabineau First Nation | New Brunswick | |
Pacheedaht First Nation | Registered | 2024-04-04 | Port Renfrew | British Columbia | |
Paqtnkek Mi’kmaw Nation | Registered | 2016-03-22 | Afton | Nova Scotia | |
Pasqua First Nation #79 | Registered | 2016-04-18 | Pasqua | Saskatchewan | |
Pasquia Regional Park Authority | Registered | 2013-09-30 | Arborfield | Saskatchewan | |
Pauquachin | Registered | 2018-06-29 | Sidney | British Columbia | |
Pays Plat First Nation | Registered | 2012-01-01 | Pays Plat | Ontario | |
Peepeekisis Cree Nation No. 81 | Registered | 2016-02-16 | Balcarres | Saskatchewan | |
Peguis | Registered | 2012-01-01 | Peguis | Manitoba | |
Pekuakamiulnuatsh Takuhikan | Registered | 2012-01-01 | Mashteuiatsh | Quebec | |
Pelican Rapids Community Council | Registered | 2015-11-03 | Pelican Rapids | Manitoba | |
Pender Harbour Fire Protection District | Registered | 2021-11-07 | Madeira Park | British Columbia | |
Penelakut Tribe | Registered | 2021-02-26 | Penelakut Island | British Columbia | |
Penticton Indian Band | Registered | 2012-01-01 | Penticton | British Columbia | |
Peter Ballantyne Cree Nation | Registered | 2016-02-01 | Prince Albert | Saskatchewan | |
Peterborough Housing Corporation | Registered | 2019-12-13 | Peterborough | Ontario | |
Pic Mobert First Nation | Registered | 2012-01-01 | Mobert | Ontario | |
Pictou Landing | Registered | 2016-05-26 | Trenton | Nova Scotia | |
Piers Island Improvement District | Registered | 2012-01-01 | Piers Island | British Columbia | |
Pikangikum | Registered | 2017-11-22 | Pikangikum | Ontario | |
Pikwitonei Community Council | Registered | 2015-11-03 | Pikwitonei | Manitoba | |
Pinaymootang First Nation | Registered | 2022-06-16 | Fairford | Manitoba | |
Pine Creek First Nation | Registered | 2022-01-31 | Camperville | Manitoba |
Popkum First Nation | Registered | 2021-01-27 | Popkum | British Columbia | |
Poplar River First Nation | Registered | 2017-05-15 | Popular River | Manitoba | |
Potlotek First Nation | Registered | 2014-04-09 | St. Peters | Nova Scotia | |
Poundmaker Cree Nation | Registered | 2022-03-11 | Cut Knife | Saskatchewan | |
Prairie Lake Regional Park Authority | Registered | 2013-09-30 | Beechy | Saskatchewan | |
Première nation de Whapmagoostui | Registered | 2017-07-14 | Whapmagoostui | Quebec | |
Première nation des Abénakis de Wôlinak | Registered | 2017-05-01 | Wôlinak | Quebec | |
Prophet River First Nation | Registered | 2022-02-07 | Fort Nelson | British Columbia | |
Qalipu Mi’kmaq First Nation | Registered | 2019-12-27 | Corner Brook | Newfoundland | |
Qikiqtani Inuit Association | Registered | 2018-10-16 | Iqaluit | Nunavut | |
Qualicum First Nation | Registered | 2021-03-08 | Qualicum Beach | British Columbia | |
Quatsino Indian Band | Registered | 2015-08-25 | Coal Harbour | British Columbia | |
Radville-Laurier Regional Park Authority | Registered | 2013-09-30 | Radville | Saskatchewan | |
Red Rock Indian band | Registered | 2012-01-01 | Nipigon | Ontario | |
Redberry Lake Regional Park Authority | Registered | 2013-09-30 | Hafford | Saskatchewan | |
Régie de loisirs de Roxton Falls | Registered | 2023-07-31 | Roxton Falls | Quebec | |
Regional Service Commission 1 | Registered | 2024-04-30 | Edmundston | New Brunswick | |
Regional Service Commission 6 | Registered | 2023-11-30 | Bouctouche | New Brunswick | |
Rock Ridge Community Council | Registered | 2015-11-03 | Rock Ridge | Manitoba | |
Saddle Lake Cree Nation | Registered | 2016-02-16 | Saddle Lake | Alberta | |
Sagamok Anishnawbek | Registered | 2016-04-07 | Massey | Ontario | |
Sahtú Renewable Resources Board | Registered | 2014-01-29 | Tulita | Northwest Territories | |
Saik’uz First Nation | Registered | 2018-10-11 | Vanderhoof | British Columbia | |
Saint Mary’s | Registered | 2017-08-18 | Fredericton | New Brunswick | |
Sakimay First Nations | Registered | 2016-08-22 | Grenfell | Saskatchewan | |
Salt Spring Island Fire Protection District | Registered | 2012-01-01 | Salt Spring Island | British Columbia | |
Saltcoats Regional Park Authority | Registered | 2013-09-30 | Saltcoats | Saskatchewan | |
Sambaa K’e First Nation | Registered | 2018-10-02 | Sambaa k’e | Northwest Territories | |
Samson | Registered | 2017-07-06 | Maskwacis | Alberta | |
Sandy Bay | Registered | 2018-01-25 | Marius | Manitoba | |
Sandy Beach Regional Park Authority | Registered | 2013-09-30 | Lloydminster | Saskatchewan | |
Sapotaweyak Cree Nation | Registered | 2016-02-11 | Sapotaweyak Meskanow | Manitoba | |
Saugeen First Nation | Registered | 2012-01-01 | Southampton | Ontario | |
Saulteau First Nations | Registered | 2012-01-01 | Chetwynd | British Columbia | |
Sawridge First Nation | Registered | 2015-11-23 | Slave Lake | Alberta | |
